Biznet Revenue Dashboard

🏠 Home & Gamers

BusinessHarga (Rp)JumlahRevenue (Rp)
HOME 1D 375.000 24 9.300.000
HOME 0D 175.000 229 43.475.000
HOME 2D 575.000 2 1.250.000
GAMERS 3D 700.000 1 700.000
TOTAL HOME+GAMERS25654.725.000

🏢 Bisnis

BusinessHarga (Rp)JumlahRevenue (Rp)
METRONET 1D 1.000.000 1 1.050.000
TOTAL METRONET11.050.000

TOTAL REVENUE: Rp 55.775.000

🔁 Recurring (Cabang Semua)

LayananHarga (Rp)JumlahRevenue (Rp)
HOME 1D 425.000 886 351.100.000
HOME 0D 225.000 3918 753.950.000
GAMERS 3D 750.000 118 85.000.000
METRONET 2D 1.750.000 19 32.500.000
HOME 2D 575.000 107 63.825.000
EDUCATIONNET 50.000 5 250.000
METRONET 3D 2.750.000 7 19.100.000
METRONET 1D 1.050.000 25 25.750.000
DEDICATED INTERNET 50.000 1 50.000
INTERNET EXCHANGE 0 1 0
HOME 1DS 0 1 0
DEDICATED INTERNET BOD 0 2 0
TOTAL RECURRING (Expired Bulan April) 5090 1.331.525.000